Item | Legal Costs * |
Searches |
TOTAL * |
Prepare Master Contract | $Nil | $at cost | $Disbs |
Prepare Bylaws | $Nil | $at cost | $Disbs |
Prepare BMS | $Nil | $at cost | $Disbs |
Prepare each sales contract | $Nil | $at cost | $Disbs |
Negotiate Contracts | $Nil | $Nil | |
Exchange contracts – per sale: | |||
< $1M | $750 | $at cost | $750 |
$1M -2M | $1,250 | $at cost | $1,250 |
$2M – 5M | $1,500 | $at cost | $1,500 |
$5M + | $2,000 | $at cost | $2,000 |
Exchange reports | $Nil | $Nil | |
Settlement – per sale | $1,500 | $at cost | $1,500 + Disbs |
Settlement reports | $Nil | $Nil | |
Other work | $hourly rate |
* Excluding GST.
Note: Projects over 100 sales subject to discount pricing.